Account Balances
Account
|
01/01/08
|
02/01/08
|
03/01/08
|
04/01/08
|
05/01/08
|
06/01/08
|
07/01/08
|
08/01/08
|
Total Paid Off
|
|---|---|---|---|---|---|---|---|---|---|
| Credit Card 1 | $ -532.42 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 532.42 |
| Credit Card 2 | $ -5,303.76 | $ -1,877.54 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,303.76 |
| Credit Card 3 | $ -300.00 | $ -365.56 | $ -43.94 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 300.00 |
| Credit Card 4 | $ -651.90 | $ -643.94 | $ -636.91 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 651.90 |
| Credit Card 5 | $ -1,192.96 | $ -1,166.91 | $ -1,146.36 | $ -1,133.62 | $ -975.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,192.96 |
| Credit Card 6 | $ -1,678.86 | $ -1,662.01 | $ -1,645.21 | $ -1,628.58 | $ -1,611.92 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,678.86 |
| Credit Card 7 | $ -3,715.23 | $ -3,611.02 | $ -3,639.30 | $ -3,494.30 | $ -3,475.41 | $ -3,405.41 | $ -3,385.10 | $ -3,340.11 | $ 375.12 |
| Home Improvement | $ -200.00 | $ -125.00 | $ -100.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 200.00 |
| Furniture | $ -1,420.00 | $ -1,377.00 | $ -1,334.56 | $ -1,341.00 | $ -1,298.00 | $ -1,255.00 | $ -912.00 | $ -450.00 | $ 970.00 |
| Medical | $ -110.00 | $ -82.56 | $ -55.12 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 110.00 |
| Student Loan 1 | $ -1,860.22 | $ -1,810.22 | $ -1,760.22 | $ -1,710.22 | $ -1,742.08 | $ -1,712.17 | $ -1,671.87 | $ -1,631.33 | $ 228.89 |
| Student Loan 2 | $ -7,500.00 | $ -7,500.00 | $ -7,500.00 | $ -7,500.00 | $ -7,500.00 | $ -7,602.04 | $ -7,602.04 | $ -7,602.04 | $ -102.04 |
| Student Loan 3 | $ -25,744.40 | $ -25,681.33 | $ -25,587.07 | $ -25,481.67 | $ -25,491.01 | $ -25,214.17 | $ -25,223.88 | $ -25,125.76 | $ 618.64 |
| Car | $ -10,631.06 | $ -10,416.07 | $ -10,191.02 | $ -9,968.46 | $ -9,498.22 | $ -9,498.22 | $ -9,308.10 | $ -9,084.52 | $ 1,546.54 |
| Total | $ -60,840.81 | $ -56,319.16 | $ -53,639.71 | $ -52,257.85 | $ -51,591.64 | $ -48,687.01 | $ -48,102.99 | $ -47,233.76 | $ 13,607.05 |
If you see a balance increase from one month to the next, it is probably due to a payment being made prior to the 1st of the month. This will show up as a large payment in the previous month and a balance increase (interest) in the current month.
We are going to eliminate this debt and you can watch us. I will post the new balances every month and let you know how the snowball is rolling.
Want to help?
![]()